library\terrain\mp_05_desert\mp_05_desert_terrain.nif	[0,0,0]	(quat 0 0 0 1)
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[739.935,-201.168,-32.7879]	(quat 0 0 -0.619094 0.785317)	
library\area_specific\desert\desert_objects\giant_skull\giant_skull.nif	[620.987,164.161,33.4107]	(quat -0.218468 0.0798073 -0.802758 0.549074)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[-268.402,176.611,5.15446]	(quat 0 -0.273496 0.961873 0)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[456.212,451.369,190.71]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[107.98,-10.426,0]	(quat 0 0 0 1)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-251.496,164.869,1.63544]	(quat 0 0 -0.130526 0.991445)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[-27.5414,301.96,0]	(quat 0 0 0.529919 0.848048)	
library\area_specific\desert\desert_objects\bone_01\bone_01.nif	[720.878,174.407,48.4645]	(quat 0 0 0.0305385 0.999534)	
library\area_specific\desert\desert_objects\bone_01\bone_01.nif	[836.805,217.744,38.696]	(quat 0 0 0.254602 0.967046)	
library\area_specific\desert\desert_objects\bone_01\bone_01.nif	[965.089,280.787,29.9275]	(quat 0 0 0.254602 0.967046)	
library\area_specific\desert\desert_objects\bone_01\bone_01.nif	[1044.09,307.335,24.6086]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-390.693,183.985,1.06896]	(quat 0 0 -0.130526 0.991445)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[68.7119,242.119,3.01916]	(quat 0 0 0.0130896 0.999914)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[18.3821,261.386,3.01916]	(quat 0 0 -0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-26.4884,314.596,3.01916]	(quat 0 0 -0.394744 0.918791)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[130.819,395.588,-8.30025]	(quat 0 0 0.0130896 0.999914)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[38.0386,512.133,3.62405]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[212.255,551.865,3.62405]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[316.587,946.448,3.62405]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[293.875,972.143,3.62405]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[403.251,422.211,64.853]	(quat 0 0 -0.233445 0.97237)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[377.27,424.217,64.853]	(quat 0 0 -0.5373 0.843391)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[357.912,393.992,64.853]	(quat 0 0 -0.461749 0.887011)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[384.915,397.357,64.853]	(quat 0 0 -0.402747 0.915311)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[353.634,367.235,64.853]	(quat 0 0 -0.62932 0.777146)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[488.892,247.176,64.853]	(quat 0 0 -0.461749 0.887011)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[492.559,211.387,64.853]	(quat 0 0 -0.461749 0.887011)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[562.402,316.938,44.5155]	(quat 0 0 -0.374607 0.927184)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[582.391,340.727,44.5155]	(quat 0 0 -0.258819 0.965926)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[554.383,344.613,44.5155]	(quat 0 0 -0.511293 0.859406)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[534.847,310.218,44.5155]	(quat 0 0 -0.511293 0.859406)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[531.572,285.861,44.5155]	(quat 0 0 -0.622515 0.782608)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1040.01,429.414,22.2684]	(quat 0 0 0.34202 0.939693)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1008.21,446.064,22.2684]	(quat 0 0 0.258819 0.965926)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1034.3,456.021,22.2684]	(quat 0 0 0.402747 0.915311)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1067.04,427.484,22.2684]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1007.95,472.121,22.2684]	(quat 0 0 0.559193 0.829038)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1131.41,605.163,-0.977203]	(quat 0 0 0.34202 0.939693)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1099.62,621.814,-0.977203]	(quat 0 0 0.258819 0.965926)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1125.71,631.77,-0.977203]	(quat 0 0 0.402747 0.915311)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1158.44,603.233,-0.977203]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1099.35,647.871,-0.977203]	(quat 0 0 0.559193 0.829038)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1303.02,-56.0974,31.7018]	(quat 0 0 -0.0392598 0.999229)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1330.16,-62.6707,31.7018]	(quat 0 0 0.113203 0.993572)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1340.98,-104.729,31.7018]	(quat 0 0 -0.152123 0.988361)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1317.56,-34.4724,31.7018]	(quat 0 0 0.288196 0.957571)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1319.79,-87.8298,31.7018]	(quat 0 0 0.0479782 0.998848)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1278.54,336.855,-2.0747]	(quat 0 0 0.619094 0.785317)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1289.27,362.635,-2.0747]	(quat 0 0 0.731354 0.681998)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1332.51,366.736,-2.0747]	(quat 0 0 0.526214 0.850352)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1259.45,354.599,-2.0747]	(quat 0 0 0.841039 0.540974)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1312.5,348.459,-2.0747]	(quat 0 0 0.685183 0.728371)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[710.229,887.852,3.81477]	(quat 0 0 0.317305 0.948324)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[724.529,860.476,3.81477]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[737.89,819.156,3.81477]	(quat 0 0 -0.121869 0.992546)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[715.716,834.73,3.81477]	(quat 0 0 0.0784591 0.996917)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[697.037,865.38,3.81477]	(quat 0 0 -0.0087265 0.999962)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[257.745,939.356,3.62405]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[880.396,792.739,2.98636]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[846.27,805.652,2.98636]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1075.41,949.837,2.98636]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1109.54,936.923,2.98636]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1358.96,921.81,77.0232]	(quat 0 0 0.5 0.866025)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1338.51,893.489,77.0232]	(quat 0 0 0.700909 0.71325)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1341.71,716.541,95.5352]	(quat 0 0 0.5 0.866025)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1365.41,698.012,95.5352]	(quat 0 0 0.386711 0.922201)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1339.63,689.022,95.5352]	(quat 0 0 0.254602 0.967046)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1231.41,1187.86,93.9392]	(quat 0 0 0.992005 -0.126199)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1198.65,1200,93.9392]	(quat 0 0 0.992005 0.126199)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1133.13,1210.26,89.1007]	(quat 0 0 0.992005 -0.126199)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[549.768,1104.85,3.81477]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[573.485,1115.49,3.81477]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[586.545,1141.03,3.81477]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[538.215,1129.01,3.81477]	(quat 0 0 0.143493 0.989651)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1012.89,-164.603,58.289]	(quat 0 0 -0.134851 0.990866)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[994.308,-148.679,58.289]	(quat 0 0 -0.0130895 0.999914)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1163.12,-212.615,-32.7879]	(quat 0 0 -0.169349 0.985556)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1175.87,-233.501,-32.7879]	(quat 0 0 -0.288196 0.957571)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1142.5,-226.431,-32.7879]	(quat 0 0 -0.288196 0.957571)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1205.18,-224.083,-32.7879]	(quat 0 0 -0.434445 0.900698)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1283.94,-508.411,-5.37537]	(quat 0 0 -0.288196 0.957571)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1347.14,-633.148,-27.3381]	(quat 0 0 -0.00872647 0.999962)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1277.34,-566.52,-5.37537]	(quat 0 0 -0.237686 0.971342)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1306.47,-564.264,-5.37537]	(quat 0 0 -0.237686 0.971342)	
library\area_specific\desert\desert_objects\bone_01\bone_01.nif	[672.517,169.018,48.4645]	(quat 0 0 0.0828082 0.996566)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[744.854,-177.198,-32.7879]	(quat 0 0 -0.518773 0.854912)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[767.798,-214.274,-32.7879]	(quat 0 0 -0.734322 0.678801)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[720.35,-173.239,-32.7879]	(quat 0 0 -0.619094 0.785317)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[569.412,-470.543,-32.7879]	(quat 0 0 -0.757565 0.65276)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[582.952,-450.16,-32.7879]	(quat 0 0 -0.672367 0.740218)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[590.337,-493.132,-32.7879]	(quat 0 0 -0.850352 0.526214)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[561.716,-437.311,-32.7879]	(quat 0 0 -0.757565 0.65276)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-80.0554,1111.18,-24.3246]	(quat 0 0 0.62932 0.777146)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-94.3038,1160.76,-24.3246]	(quat 0 0 0.62932 0.777146)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-106.798,1112.55,-24.3246]	(quat 0 0 0.62932 0.777146)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-78.0876,1137.09,-24.3246]	(quat 0 0 0.62932 0.777146)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-289.606,988.88,-13.0072]	(quat 0 0 0.522499 0.85264)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-263.763,948.064,-13.0072]	(quat 0 0 0.522499 0.85264)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-293.54,931.944,-13.0072]	(quat 0 0 0.522499 0.85264)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-228.866,861.952,-13.0072]	(quat 0 0 0.704015 0.710185)	
library\area_specific\desert\flora\cactus\cactus.nif	[-296.969,91.1878,0]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-44.1386,453.657,-0.20462]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[220.858,538.453,5.52823]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-375.196,918.145,-11.5888]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-415.868,1086.25,-10.5243]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-192.876,865.854,-18.9435]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-278.589,1224.04,-18.0258]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[-177.036,1177.29,-26.6796]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[836.47,710.792,1.88934]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[552.4,389.288,48.3382]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1055.34,619.994,12.2256]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1250.37,709.286,0.388802]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1357.41,843.272,86.3454]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1357.92,1216.6,90.5631]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[563.899,1140.47,1.88934]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1168.19,-208.056,-28.5661]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1388.66,-586.66,-25.1105]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[1215.54,-579.272,7.00378]	(quat 0 0 0 1)	
library\area_specific\desert\flora\cactus\cactus.nif	[587.475,-451.213,-28.2848]	(quat 0 0 0 1)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[208.445,897.167,71.309]	(quat 0 0 -0.608761 0.793353)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[555.539,1182.14,9.80824]	(quat 0 0 -0.608761 0.793353)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[931.541,914.017,132.253]	(quat 0 0 0.488621 0.872496)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[1378.18,895.851,155.816]	(quat 0 0 0.55557 0.83147)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[1046.66,1147.57,21.8876]	(quat 0 0 -0.608761 0.793353)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[800.964,-194.805,-15.4334]	(quat 0 0 0 1)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[-134.536,1150.65,-14.2239]	(quat 0 0 0.0958458 0.995396)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[80.6047,238.054,5.15446]	(quat -0.238039 -0.134676 0.473649 0.837172)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[64.9041,259.238,5.15446]	(quat -0.0742379 -0.263228 0.92576 0.261091)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[2.42627,272.94,5.15446]	(quat -0.238039 -0.134676 0.473649 0.837172)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[134.561,409.784,5.15446]	(quat -0.056863 -0.26752 0.940854 0.199985)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[115.448,391.619,5.15446]	(quat -0.147954 0.230021 -0.808973 0.520349)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[206.733,573.916,12.4404]	(quat -0.147954 0.230021 -0.808973 0.520349)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[304.609,228.718,71.5653]	(quat 0.00357995 -0.273473 0.961791 -0.0125906)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[479.956,227.137,62.7067]	(quat 0.00357995 -0.273473 0.961791 -0.0125906)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[349.432,398.035,66.9644]	(quat 0.00357995 -0.273473 0.961791 -0.0125906)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[371.291,377.215,66.9644]	(quat 0.102453 -0.253581 0.891833 -0.360324)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[372.509,420.159,66.9644]	(quat -0.119893 -0.245817 0.864526 0.421657)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[699.455,858.926,5.71318]	(quat 0.0226477 -0.272557 0.95857 -0.079651)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[707.886,828.088,5.71318]	(quat -0.142901 0.233194 -0.820132 0.502577)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[736.614,837.364,5.71318]	(quat -0.217703 0.165546 -0.582216 0.765653)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1015.83,451.53,17.0648]	(quat 0.0822419 -0.260838 0.917355 -0.289241)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1036.72,427.327,17.0648]	(quat -0.190843 0.195906 -0.688992 0.671186)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1058.65,448.067,17.0648]	(quat -0.248871 0.113417 -0.398882 0.875267)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1284.97,339.739,4.64807]	(quat -0.193391 0.193391 -0.680147 0.680147)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1316.77,342.965,4.64807]	(quat -0.259739 0.0856491 -0.301224 0.91349)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1312.37,372.829,4.64807]	(quat -0.273121 -0.0143137 0.0503406 0.960555)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1213.15,1186.07,94.9406]	(quat 0.128399 -0.241483 0.849284 -0.451572)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[859.693,790.991,5.71318]	(quat -0.142901 0.233194 -0.820132 0.502577)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1330.05,-177.693,47.4387]	(quat -0.193391 0.193391 -0.680147 0.680147)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1019.03,-139.803,60.2614]	(quat 0.0463164 -0.269546 0.94798 -0.162893)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1185.04,-217.682,-24.9726]	(quat 0.133636 -0.238624 0.839231 -0.469992)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1123.64,-455.121,-24.9726]	(quat 0.133636 -0.238624 0.839231 -0.469992)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1320.84,-672.95,-22.281]	(quat 0.133636 -0.238624 0.839231 -0.469992)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1258.83,-547.202,5.66602]	(quat -0.270998 -0.0368812 0.12971 0.953087)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[586.326,-473.444,-24.9726]	(quat 0.133636 -0.238624 0.839231 -0.469992)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[285.439,944.192,13.9613]	(quat -0.0742379 -0.263228 0.92576 0.261091)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[301.14,923.007,13.9613]	(quat -0.238039 -0.134676 0.473649 0.837172)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[28.9379,771.002,-26.7531]	(quat -0.248871 0.113417 -0.398882 0.875267)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[195.401,960.704,-36.4749]	(quat -0.248871 0.113417 -0.398882 0.875267)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[-315.871,951.469,-19.8599]	(quat -0.248871 0.113417 -0.398882 0.875267)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[-244.898,858.021,-13.018]	(quat 0.13778 -0.236256 0.8309 -0.484567)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[-224.313,876.09,-13.018]	(quat -0.0603599 -0.266752 0.938156 0.212283)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[68.056,276.114,0]	(quat 0 0 0.902585 0.430511)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[477.185,253.473,54.9592]	(quat 0 0 0.515038 0.857167)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[495.667,224.542,54.9592]	(quat 0 0 0.734322 0.678801)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[403.228,433.585,54.9592]	(quat 0 0 -0.026177 0.999657)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[583.777,1153.44,-0.899086]	(quat 0 0 0.999229 -0.0392598)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[702.167,897.258,-0.899086]	(quat 0 0 0.00436337 0.999991)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[709.669,842.825,-0.899086]	(quat 0 0 0.75471 0.656059)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[840.19,797.412,-0.899086]	(quat 0 0 0.968148 0.25038)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[995.241,493.753,-0.899086]	(quat 0 0 0.492424 0.870356)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1248.89,343.533,-5.24216]	(quat 0 0 -0.728371 0.685183)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1340.52,700.082,105.606]	(quat 0 0 0.580703 0.814115)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1219.68,1204.49,92.7223]	(quat 0 0 0.833886 0.551937)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1150.66,1227.88,92.7223]	(quat 0 0 0.62932 0.777146)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1346.14,-29.1556,25.3135]	(quat 0 0 0.0087266 0.999962)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1364.89,-89.1414,25.3135]	(quat 0 0 0.740218 0.672367)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1018.96,-165.548,41.298]	(quat 0 0 0.995805 0.0915015)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[994.663,-164.462,41.298]	(quat 0 0 0.819152 0.573576)	
library\area_specific\desert\desert_objects\pteradactyl\pteradactyl.nif	[659.142,642.02,-0.62471]	(quat 0 0 0 1)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1712.18,-611.288,-13.9781]	(quat 0 0 0.113203 0.993572)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1720.05,-548.227,-17.8864]	(quat 0 0 0.288196 0.957571)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1701.34,-578.635,-20.3703]	(quat 0 0 -0.0392598 0.999229)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1701.82,-636.447,-13.6434]	(quat 0 0 0.0479782 0.998848)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1720.98,-518.539,-25.064]	(quat 0 0 0.0087266 0.999962)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1746.91,-637.759,-1.46661]	(quat 0 0 0.740218 0.672367)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1723,-653.347,4.92169]	(quat 0 0 -0.152123 0.988361)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1003.88,-678.017,-9.15345]	(quat 0 0 -0.518773 0.854912)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[931.023,-723.11,-13.1644]	(quat 0 0 -0.734322 0.678801)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[876.609,-695.242,-32.7879]	(quat 0 0 -0.619094 0.785317)	
library\area_specific\desert\desert_objects\rock_02\rock_02.nif	[964.189,-703.64,5.16611]	(quat 0 0 0 1)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[903.16,-710.004,-22.4622]	(quat 0 0 -0.619094 0.785317)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1469.39,-909.99,-35.1816]	(quat 0 0 0.740218 0.672367)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1423.32,-858.362,-10.6414]	(quat 0 0 0.0087266 0.999962)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1410.42,-890.446,-9.75028]	(quat 0 0 0.47332 0.880891)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1412.13,-870.467,-0.946262]	(quat 0.133636 -0.238624 0.839231 -0.469992)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1021.02,-1028.96,-29.477]	(quat 0 0 0.559193 0.829038)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1021.29,-1055.02,-29.477]	(quat 0 0 0.258819 0.965926)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1047.38,-1045.06,-29.477]	(quat 0 0 0.402747 0.915311)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1070.18,-952.642,-24.4038]	(quat 0 0 0.147809 0.989016)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[1053.08,-1071.67,-29.477]	(quat 0 0 0.34202 0.939693)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1029.47,-986.953,-17.7809]	(quat 0.0822419 -0.260838 0.917355 -0.289241)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1050.36,-1011.16,-23.4436]	(quat -0.190843 0.195906 -0.688992 0.671186)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[1071.73,-1053.02,-23.4436]	(quat -0.248871 0.113417 -0.398882 0.875267)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[1086.77,-970.42,-32.7153]	(quat 0 0 0.0610486 0.998135)	
library\area_specific\desert\flora\dry_bush\dry_bush.nif	[-796.023,689.388,-14.4437]	(quat 0 0 0.515038 0.857167)	
library\area_specific\desert\desert_objects\rock_01\rock_01.nif	[-804.336,671.007,-16.59]	(quat 0.235044 -0.139837 0.491799 -0.82664)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[-826.544,656.582,-24.3375]	(quat 0 0 0.999962 0.00872645)	
library\area_specific\desert\flora\palm_tree\palm_tree.nif	[-809.156,686.185,-24.3375]	(quat 0 0 0.962455 -0.271441)	
