library\area_specific\pans_island\terrain\inner_temple\inner_temple.nif	[0,0,0]	(quat 0 0 0 1)
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[-140.506,546.218,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[143.219,587.379,0]	(quat 0 0 -0.442289 0.896873)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[128.171,235.212,0]	(quat 0 0 0.258819 0.965926)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[835.633,1185.21,-80.0714]	(quat 0 0 -0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[936.48,1161.62,-80.0714]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2267.84,895.35,-79.1056]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2293.29,813.229,-79.1056]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2073.12,601.495,-79.1056]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[1972.63,631.408,-79.1056]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2751.22,1522.05,-56.9221]	(quat 0 0 -0.321439 0.94693)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2700.85,1598.12,-56.9221]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2990.62,1550.2,-56.9221]	(quat 0 0 0.32144 0.94693)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3103.19,1692.81,-56.9221]	(quat 0 0 0.866025 -0.5)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3090.32,2003.91,-56.9221]	(quat 0 0 0.793353 0.608761)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2724.88,1815.26,-56.9221]	(quat 0 0 0.19509 0.980785)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2779.44,1964.23,-56.3891]	(quat 0 0 0.83147 0.55557)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2885.32,2074.54,-56.9221]	(quat 0 0 0.5 0.866025)	
library\area_specific\pans_island\bushes\b_fern_01\b_fern_01.nif	[83.2029,201.41,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[-128.303,527.57,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[118.557,559.77,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[-64.3867,341.889,0]	(quat 0 0 -0.94693 0.321439)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[817.522,959.579,-81.2256]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[938.858,1082.52,-81.2256]	(quat 0 0 0.94693 0.321439)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[627.778,1224.53,-80.0749]	(quat 0 0 -0.258819 0.965926)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[2036.37,628.401,-80.2598]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[2256.96,806.726,-80.2598]	(quat 0 0 0.707107 0.707107)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[3066.09,1728.65,-60.7257]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3038.66,2003.58,-60.7257]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2704.91,1753.36,-60.7257]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[2804.22,1926.87,-60.7257]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[3014.62,1522.7,-60.7257]	(quat 0 0 -0.5 0.866025)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[-150.799,247.847,0]	(quat 0 0 0.382683 0.92388)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[-109.718,236.712,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[-43.9029,569.195,10.847]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[79.939,594.037,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[157.168,518.996,0]	(quat 0 0 -0.608761 0.793353)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[1031.1,994.725,-80.3174]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[1053.48,1271.57,-80.3174]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[756.978,1221.31,-80.3174]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[2216.51,850.949,-79.3516]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[2768.54,1604.84,-57.2452]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[3060.31,1563.28,-57.2452]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[2998.18,1984.26,-57.2452]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\bonfire\bonfire.nif	[1527.51,1398.36,-0.761872]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[734.52,916.008,-78.5502]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[833.536,916.008,-79.0054]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[833.536,1033.97,-78.5502]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[734.52,1033.97,-79.0054]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[874.579,973.746,-78.4552]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[674.808,1263.91,-79.0054]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[674.808,1163.88,-78.5502]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[785.157,1164.86,-79.0054]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[886.616,1186.52,-79.0054]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[988.405,1084.16,-79.0054]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[987.681,989.586,-78.5502]	(quat 0 0 -0.707107 0.707107)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[1028,930.8,-79.0054]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[946.338,1144.77,-78.5502]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\boxhedge_maze\boxhedge_maze.nif	[825.652,1226.3,-78.5502]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1821.35,1238.19,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1689.79,1104.4,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1756.93,1031.53,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1824.07,958.657,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1955.63,1092.45,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_broken_01\pillar_broken_01.nif	[1888.59,1165.37,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_broken_02\pillar_broken_02.nif	[1885.86,1120.24,-5.26135]	(quat -0.247722 -0.196424 0.634185 0.705593)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[86.562,423.105,13.7501]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[-62.1387,391.797,20.0617]	(quat 0 0 -0.821647 0.569997)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[75.4902,464.444,11.4913]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[99.6579,570.002,11.4913]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[-23.9107,877.553,-80.2556]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[417.797,900.833,-78.0513]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[305.697,848.201,-78.0109]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[533.771,704.088,-78.0534]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[436.164,547.542,-76.3283]	(quat 0 0 0.951057 0.309017)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[494.942,416.267,-73.467]	(quat 0 0 -0.984041 0.177944)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[632.18,1237.58,-72.9837]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[1034.29,1294.51,-81.5985]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[1050.92,1232.48,-78.4009]	(quat 0 0 0.979046 -0.203642)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[1932.48,616.679,-76.74]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[2221.24,884.496,-80.8106]	(quat 0 0 -0.398749 0.91706)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[2812.93,1991.28,-54.5647]	(quat 0 0 -0.398749 0.91706)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[3060.84,1525,-61.9879]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[2662.22,1784.99,-61.9879]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[2766.46,1909.96,-66.0585]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[3082.32,1964.1,-61.9879]	(quat 0 0 0 1)	
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[3043.2,1988.57,-66.0585]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\rocks\rock_02\rock_02.nif	[2741.92,1566.51,-61.9879]	(quat 0 0 0.707107 0.707107)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1528.3,1504.3,-8.42335]	(quat 0.046247 0.046247 0.705593 -0.705593)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1528.3,1294.65,-8.42335]	(quat 0.046247 -0.046247 0.705593 0.705593)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1423.77,1400.29,-8.42335]	(quat 0 -0.0654031 0 0.997859)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1633.92,1400.29,-8.42335]	(quat 0.0654031 0 0.997859 -1.27912e-007)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1601.48,1471.39,-8.42335]	(quat 0.0604246 0.0250287 0.921901 -0.381864)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1456.81,1325.66,-8.42335]	(quat 0.0250287 -0.0604246 0.381864 0.921901)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1454.24,1471.19,-8.42335]	(quat -0.0250287 -0.0604246 -0.381864 0.921902)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[1599.87,1324.94,-8.42335]	(quat 0.0604246 -0.0250287 0.921902 0.381864)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[2122.57,1057.82,-41.8358]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_broken_01\pillar_broken_01.nif	[1853.3,815.519,-41.4847]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_broken_02\pillar_broken_02.nif	[1949.13,781.058,-70.4093]	(quat 0.276271 -0.153697 0.409191 -0.855929)	
library\area_specific\pans_island\trees\tree_baby\tree_baby.nif	[-92.3743,521.175,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[-190.219,422.865,0]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[-90.1755,192.695,0]	(quat 0 0 -0.442289 0.896873)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[-166.23,392.441,4.39748]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\special\throne_back\throne_back.nif	[2885.25,2023.03,-9.79653]	(quat 0 0 0 1)	throne
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1530.51,1680.8,22.8521]	(quat -0.0479781 0 0 0.998848)	turret2
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1730.55,1595.46,22.1424]	(quat -0.044326 0.0183604 -0.382243 0.922816)	turret3
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1810.86,1396.18,22.0197]	(quat -0.0339257 0.0339257 -0.706293 0.706292)	turret4
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1328.31,1597.4,22.289]	(quat -0.044326 -0.0183604 0.382243 0.922816)	turret1
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1530.35,1117.59,22.0197]	(quat 0 0.0479781 -0.998848 0)	turret5
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[1326.21,1202.84,21.6388]	(quat 0.0183604 0.044326 -0.922816 -0.382243)	turret6
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2653.84,1837.35,-56.9221]	(quat 0 0 0.19509 0.980785)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3150.76,1767.27,-56.9221]	(quat 0 0 0.866025 -0.5)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3028.36,1865.81,-56.9221]	(quat 0 0 0.866025 -0.5)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[3070.59,1859.3,-60.7257]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2822.3,2064.16,-64.3041]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_03\b_fern_03.nif	[2958.98,1987.12,-57.3973]	(quat 0 0 -0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2964.03,2092.55,-56.9221]	(quat 0 0 0.793353 0.608761)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2766.57,2057.52,-56.9221]	(quat 0 0 0.793353 0.608761)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3154.9,1000.45,-123.917]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3124.27,804.071,-123.917]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3084.9,1252.14,-131.342]	(quat 0 0 0.55557 0.83147)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3191.49,1188.91,-123.917]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3206.97,1110.44,-123.917]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2740.46,1278.38,-123.917]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2634.4,1118.98,-123.917]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2639.82,1076.24,-131.342]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2607.92,1199.23,-131.342]	(quat 0 0 -0.608761 0.793353)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2659.85,722.924,-123.917]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2818.98,671.587,-123.917]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2957.33,733.843,-131.342]	(quat 0 0 -0.55557 0.83147)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2821.41,1402.55,-73.2194]	(quat 0.046247 0.046247 0.705593 -0.705593)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2932.09,1399.37,-72.0248]	(quat 0.046247 0.046247 0.705593 -0.705593)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2931.26,1235.46,-54.5767]	(quat 0.0629476 0.0177531 0.960395 -0.270859)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2841.32,1241.42,-63.6505]	(quat 0.0370447 0.0539005 0.565193 -0.822362)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2600.67,991.489,-79.8753]	(quat 0.046247 0.046247 0.705593 -0.705593)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2590.69,917.863,-77.9445]	(quat -0.0439749 0.0484126 -0.670927 -0.738633)	
library\area_specific\pans_island\buildings\temple_01.nif	[6.20175,403.843,15.1563]	(quat 0 0 -0.707107 0.707107)	temple
library\area_specific\pans_island\special\wall_trap\wall_trap.nif	[505.406,565.265,-80.2787]	(quat 0 0 0 1)	lair1
library\area_specific\pans_island\special\wall_trap\wall_trap.nif	[505.49,730.558,-80.2504]	(quat 0 0 0 1)	lair2
library\area_specific\pans_island\special\wall_trap\wall_trap.nif	[155.101,950.739,-82.0886]	(quat 0 0 0.707107 0.707107)	lair3
library\area_specific\pans_island\special\wall_trap\wall_trap.nif	[272.293,828.769,-79.9058]	(quat 0 0 -0.707107 0.707107)	lair4
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2320.52,692.241,-48.8842]	(quat -0.0250287 -0.0604246 -0.381864 0.921902)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[2203.56,574.729,-48.8842]	(quat -0.0250287 -0.0604246 -0.381864 0.921902)	
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[2735.9,1404.55,38.9526]	(quat -0.047974 0.000628014 -0.0130745 0.998763)	
library\area_specific\pans_island\ruins\wall_turret_01\wall_turret_01.nif	[3031.61,1409.36,38.9526]	(quat -0.0479617 -0.00125592 0.0261468 0.998506)	
library\area_specific\pans_island\special\stonehenge\stonehenge.nif	[2722.55,1087.8,-43.2429]	(quat 0 0 -0.325568 0.945519)	stone1
library\area_specific\pans_island\special\stonehenge\stonehenge.nif	[2734.56,870.181,-50.5645]	(quat 0 0 0.190809 0.981627)	stone5
library\area_specific\pans_island\special\stonehenge\stonehenge.nif	[2945.81,1147.26,-52.0497]	(quat 0 0 0.577145 0.816642)	stone2
library\area_specific\pans_island\special\stonehenge\stonehenge.nif	[3052.87,995.313,-59.035]	(quat 0 0 0.998135 -0.0610486)	stone3
library\area_specific\pans_island\special\stonehenge\stonehenge.nif	[2932.75,815.358,-53.3645]	(quat 0 0 0.829037 0.559193)	stone4
library\area_specific\pans_island\rocks\rock_03\rock_03.nif	[3014.05,1164.29,-123.203]	(quat 0 0 0.566406 0.824126)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2570.15,1202.99,-123.917]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2728.82,1208.67,-131.342]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3004.17,1218.96,-146.091]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3065.88,1167.11,-131.342]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3154.05,921.781,-131.342]	(quat 0 0 0 1)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3219.31,1033.93,-131.342]	(quat 0 0 0 1)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[3043.74,689.164,-123.917]	(quat 0 0 0.659346 0.75184)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[3069.31,831.945,-131.342]	(quat 0 0 -0.55557 0.83147)	
library\area_specific\pans_island\trees\tree_03\tree_03.nif	[2910.88,700.994,-123.917]	(quat 0 0 0.263031 0.964787)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2880.04,674.632,-131.342]	(quat 0 0 -0.55557 0.83147)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2637.2,824.614,-131.342]	(quat 0 0 -0.55557 0.83147)	
library\area_specific\pans_island\bushes\b_fern_02\b_fern_02.nif	[2548.33,845.155,-131.342]	(quat 0 0 -0.55557 0.83147)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[44.1119,339.517,2.74669]	(quat 0.0604246 -0.0250287 0.921902 0.381864)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[-28.2414,340.224,2.74669]	(quat 0.0250287 -0.0604246 0.381864 0.921901)	
library\area_specific\pans_island\special\faerie_light\faerie_light.nif	[493.559,364.918,-64.7534]	(quat 0 0 0 1)	
library\area_specific\pans_island\special\faerie_light\faerie_light.nif	[22.7909,904.646,-64.7534]	(quat 0 0 0 1)	
library\area_specific\pans_island\special\faerie_light\faerie_light.nif	[457.228,1087.08,-64.7534]	(quat 0 0 0 1)	
library\area_specific\city\street_objects\leaves_01\start.nif	[15.9318,285.681,43.337]	(quat 0 0 0 1)	
library\area_specific\city\street_objects\leaves_01\start.nif	[763.332,1050.42,11.7517]	(quat 0 0 0 1)	
library\area_specific\city\street_objects\butterflies_01\start.nif	[1965.33,726.287,-28.9318]	(quat 0 0 -0.446198 0.894934)	
library\area_specific\city\street_objects\butterflies_01\start.nif	[910.279,903.904,-28.9318]	(quat 0 0 0 1)	
library\area_specific\city\street_objects\rat_01\rat_01.nif	[345.429,711.361,-71.2009]	(quat 0 0 0.995805 0.0915017)	
library\area_specific\city\street_objects\rat_01\rat_01.nif	[296.596,953.131,-68.1433]	(quat 0 0 -0.533615 -0.845728)	
library\area_specific\pans_island\special\entrance_door\entrance_door.nif	[-4.15744,83.37,-0.18758]	(quat 0 0 0 1)	temple_door
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[-63.1335,-72.1501,-11.0503]	(quat 0.0250287 0.0604246 0.381864 -0.921902)	
library\area_specific\pans_island\ruins\torch_pole\torch_pole.nif	[58.2739,-72.857,-11.0503]	(quat 0.0604246 0.0250287 0.921901 -0.381864)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1529.22,1221.34,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1407.06,1276.74,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1529.22,1582.8,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1660.03,1524.61,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1400.14,1524.61,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\ruins\pillar_big_01\pillar_big_01.nif	[1698.33,1403.36,-17.5956]	(quat 0 0 0 1)	
library\area_specific\pans_island\fog_of_war\pandemonium\room_base.nif	[-260.876,2307.42,158.569]	(quat 0 0 0 1)	base_fog
